Rainfall in Puerto Rico

Annual Rainfall in Puerto Rico

Rainfall Monthly Averages
% Days with
MonthAverage
(inches)
Max
(inches)
Min
(inches)
RainTstorm
January 3.0 7.6 0.6 70.1 1.0
February 2.2 6.7 0.2 65.1 1.0
March 2.3 5.4 0.7 57.9 1.0
April 3.7 10.4 0.3 59.7 4.0
May 6.1 15.0 0.4 67.7 15.0
June 4.4 11.0 0.3 68.3 16.0
July 4.5 9.3 1.1 76.3 17.0
August 5.3 11.3 1.8 73.1 20.0
September 5.3 14.8 1.7 72.1 28.0
October 5.5 15.1 1.2 68.4 25.0
November 5.8 16.0 1.9 75.3 11.0
December 4.7 16.8 0.7 76.0 2.0
Annual 52.9 74.5 35.5 69.2 12.0




Print   Return to Normal View